Thursday, October 31, 2013

Comet ISON in November

Comet ISON will continue to brighten throughout the month as it nears its late November perihelion (closest point to sun). ISON will pass very close to the bright star Spica and the planet Saturn, both in the constellation Virgo.  Its perihelion on November 28 will be an exciting time. The comet will come within 1.2 million km of our sun’s surface. If all goes well, and the comet doesn’t break up (as comets sometimes do), the terrific heating Comet ISON will undergo when it’s closest to our parent star might turn the comet into a brilliant object. Some are predicting that ISON will become as bright as a full moon! That would make Comet ISON a daylight object, briefly. Remember, though, at perihelion, Comet ISON will appear close to the sun on the sky’s dome (only 4.4° north of the sun on November 28) Impossible and Dangerous for us to try to find ISON.

Date       UT      R.A. (J2000) Decl.   El.    m     Sky Motion
            h m s                                      "/min
2013 10 31 000000 11 07 28.0 +06 59 53   52.3   8.1    3.38
2013 11 01 000000 11 12 24.0 +06 21 40   52.0   7.9    3.53
2013 11 02 000000 11 17 32.9 +05 41 29   51.5   7.8    3.69
2013 11 03 000000 11 22 55.5 +04 59 14   51.0   7.7    3.87
2013 11 04 000000 11 28 33.0 +04 14 47   50.4   7.5    4.06
2013 11 05 000000 11 34 26.3 +03 28 00   49.8   7.4    4.26
2013 11 06 000000 11 40 36.6 +02 38 45   49.0   7.2    4.47
2013 11 07 000000 11 47 05.1 +01 46 55   48.2   7.1    4.70
2013 11 08 000000 11 53 53.1 +00 52 23   47.3   6.9    4.94
2013 11 09 000000 12 01 01.9 -00 04 57   46.3   6.7    5.19
2013 11 10 000000 12 08 32.9 -01 05 12   45.2   6.6    5.46
2013 11 11 000000 12 16 27.7 -02 08 24   43.9   6.4    5.74
2013 11 12 000000 12 24 47.6 -03 14 36   42.6   6.2    6.04
2013 11 13 000000 12 33 34.3 -04 23 46   41.1   6.0    6.34
2013 11 14 000000 12 42 49.2 -05 35 50   39.6   5.8    6.65
2013 11 15 000000 12 52 33.9 -06 50 39   37.9   5.6    6.97
2013 11 16 000000 13 02 49.7 -08 08 00   36.0   5.4    7.29
2013 11 17 000000 13 13 38.0 -09 27 32   34.1   5.2    7.61
2013 11 18 000000 13 24 59.8 -10 48 50   32.0   5.0    7.93
2013 11 19 000000 13 36 56.2 -12 11 21   29.8   4.7    8.23
2013 11 20 000000 13 49 28.0 -13 34 23   27.5   4.4    8.53
2013 11 21 000000 14 02 35.7 -14 57 08   25.0   4.1    8.81
2013 11 22 000000 14 16 20.1 -16 18 43   22.5   3.8    9.07
2013 11 23 000000 14 30 42.1 -17 38 03   19.9   3.5    9.33
2013 11 24 000000 14 45 43.4 -18 54 00   17.1   3.0    9.59
2013 11 25 000000 15 01 28.0 -20 05 13   14.3   2.5    9.90
2013 11 26 000000 15 18 05.4 -21 10 01   11.4   1.8   10.32
2013 11 27 000000 15 35 59.2 -22 05 33    8.2   0.7   11.09
2013 11 28 000000 15 56 29.3 -22 43 30    4.6  -1.3   13.34
2013 11 29 000000 16 23 17.6 -19 52 41    1.8  -4.5   14.51
2013 11 30 000000 16 21 22.3 -16 20 25    5.3  -0.2    6.75

No comments:

Post a Comment